<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ryandunlop.com/blog</title>
	<atom:link href="http://ryandunlop.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryandunlop.com/blog</link>
	<description>TV Producer &#38; Director</description>
	<pubDate>Sat, 02 Jul 2011 01:15:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>crossing the line</title>
		<link>http://ryandunlop.com/blog/2011/07/02/crossing-the-line/</link>
		<comments>http://ryandunlop.com/blog/2011/07/02/crossing-the-line/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 01:15:04 +0000</pubDate>
		<dc:creator>ryandunlop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[180degreerule]]></category>

		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://ryandunlop.com/blog/?p=42</guid>
		<description><![CDATA[
According to Wikipedia:
&#8220;The 180° rule is a basic guideline in film making that states that two characters (or other elements) in the same scene should always have the same left/right relationship to each other. If the camera passes over the imaginary axis connecting the two subjects, it is called crossing the line. The new shot, from the [...]]]></description>
		<wfw:commentRss>http://ryandunlop.com/blog/2011/07/02/crossing-the-line/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Multimedia and multi-channel age</title>
		<link>http://ryandunlop.com/blog/2011/06/30/multimedia-and-multi-channel-age/</link>
		<comments>http://ryandunlop.com/blog/2011/06/30/multimedia-and-multi-channel-age/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 19:16:11 +0000</pubDate>
		<dc:creator>ryandunlop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[bbc]]></category>

		<category><![CDATA[multi-channel]]></category>

		<category><![CDATA[multimedia]]></category>

		<category><![CDATA[multiplatform]]></category>

		<category><![CDATA[report]]></category>

		<category><![CDATA[UWS]]></category>

		<guid isPermaLink="false">http://ryandunlop.com/blog/?p=41</guid>
		<description><![CDATA[
“The imposition of statutory public service broadcasting obligations are unworkable and unnecessary in the multimedia and multichannel age.”
Broadcasting in Britain used to be a black and white business; simple, straightforward and with no competition but with today’s technology it is anything but. The digital age has brought huge choice and ‘touch of a button’ availability and how that is managed [...]]]></description>
		<wfw:commentRss>http://ryandunlop.com/blog/2011/06/30/multimedia-and-multi-channel-age/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Summer Festivals</title>
		<link>http://ryandunlop.com/blog/2011/06/30/summer-festivals/</link>
		<comments>http://ryandunlop.com/blog/2011/06/30/summer-festivals/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 22:53:58 +0000</pubDate>
		<dc:creator>ryandunlop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[music festivals]]></category>

		<category><![CDATA[ob]]></category>

		<category><![CDATA[rockness]]></category>

		<category><![CDATA[sony]]></category>

		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://ryandunlop.com/blog/?p=40</guid>
		<description><![CDATA[
Well the summer festival season has commenced and we are already a few weeks into the summers television coverage of mud, screaming fans, drunks and the odd bit of live music.
I&#8217;ve had the pleasure of pulling on the boots - and wellies - and trekking through the mud this year already and seeing some rather [...]]]></description>
		<wfw:commentRss>http://ryandunlop.com/blog/2011/06/30/summer-festivals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blog Is Back!</title>
		<link>http://ryandunlop.com/blog/2011/01/30/blog-is-back/</link>
		<comments>http://ryandunlop.com/blog/2011/01/30/blog-is-back/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 23:33:17 +0000</pubDate>
		<dc:creator>ryandunlop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ryandunlop.com/blog/?p=39</guid>
		<description><![CDATA[Ok so it has pretty much been almost a year since this blog was active. I&#8217;ve been hectic with a lot of recent programmes and projects but not to worry I&#8217;ll be updating this again with tips and tricks and other things I think you may find useful or handy.
Here is a quick youtube video [...]]]></description>
		<wfw:commentRss>http://ryandunlop.com/blog/2011/01/30/blog-is-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Map of the &#8216;new media&#8217; world</title>
		<link>http://ryandunlop.com/blog/2010/09/22/map-of-the-new-media-world/</link>
		<comments>http://ryandunlop.com/blog/2010/09/22/map-of-the-new-media-world/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 20:04:25 +0000</pubDate>
		<dc:creator>ryandunlop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://ryandunlop.com/blog/?p=37</guid>
		<description><![CDATA[Fround an incredible map using the favicons (icons) of the 300,000 biggest websites on the internet (according to internet statistics website Alexa) developed by the great people at Mashable Tech.

The size of the icon depends on the amount of the traffic the site gets - the largest icon being Google.

You can download a cracking &#8216;poster&#8217; [...]]]></description>
		<wfw:commentRss>http://ryandunlop.com/blog/2010/09/22/map-of-the-new-media-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Understanding Good Colour</title>
		<link>http://ryandunlop.com/blog/2010/07/31/understanding-good-colour/</link>
		<comments>http://ryandunlop.com/blog/2010/07/31/understanding-good-colour/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 20:51:12 +0000</pubDate>
		<dc:creator>ryandunlop</dc:creator>
		
		<category><![CDATA[Avid]]></category>

		<category><![CDATA[Final Cut Pro]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[editing]]></category>

		<guid isPermaLink="false">http://ryandunlop.com/blog/?p=34</guid>
		<description><![CDATA[Final Cut Pro and Avid provide full suites of colour correction tools, from waverforms monitors, vectorscopes to a variety of colour correction filters (FCP). The trick though is knowing how to use these tools effectively and to be able to understand colour in general.

Colour correction is more than just an actual number based process where [...]]]></description>
		<wfw:commentRss>http://ryandunlop.com/blog/2010/07/31/understanding-good-colour/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fixing Soft Audio</title>
		<link>http://ryandunlop.com/blog/2010/07/27/fixing-soft-audio/</link>
		<comments>http://ryandunlop.com/blog/2010/07/27/fixing-soft-audio/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:09:19 +0000</pubDate>
		<dc:creator>ryandunlop</dc:creator>
		
		<category><![CDATA[Avid]]></category>

		<category><![CDATA[Final Cut Pro]]></category>

		<category><![CDATA[editing]]></category>

		<guid isPermaLink="false">http://ryandunlop.com/blog/?p=33</guid>
		<description><![CDATA[Sometimes audio is too low to be as foreful as you&#8217;d like, even after you crank it up on Avid or Final Cut Pro  with the audio level controls. Whether it is background noise or someones voice being a bit too low then there is always this quick fix solution which will boost your levels [...]]]></description>
		<wfw:commentRss>http://ryandunlop.com/blog/2010/07/27/fixing-soft-audio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cutaway</title>
		<link>http://ryandunlop.com/blog/2010/07/27/the-cutaway/</link>
		<comments>http://ryandunlop.com/blog/2010/07/27/the-cutaway/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 22:28:47 +0000</pubDate>
		<dc:creator>ryandunlop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[directing]]></category>

		<category><![CDATA[editing]]></category>

		<guid isPermaLink="false">http://ryandunlop.com/blog/?p=32</guid>
		<description><![CDATA[Any editor will tell you that cutaways are the most useful shots. You can never have too many, and you never seem to have enough! No editor will ever complain that you have shot too many cutaways as a director. A cut-away shot shows a subsidary action or reaction that you can use to bridge [...]]]></description>
		<wfw:commentRss>http://ryandunlop.com/blog/2010/07/27/the-cutaway/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pulling Photoshop Effects into FCP</title>
		<link>http://ryandunlop.com/blog/2010/07/18/pulling-photoshop-effects-into-fcp/</link>
		<comments>http://ryandunlop.com/blog/2010/07/18/pulling-photoshop-effects-into-fcp/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 22:02:28 +0000</pubDate>
		<dc:creator>ryandunlop</dc:creator>
		
		<category><![CDATA[Final Cut Pro]]></category>

		<category><![CDATA[adobe]]></category>

		<category><![CDATA[editing]]></category>

		<guid isPermaLink="false">http://ryandunlop.com/blog/?p=31</guid>
		<description><![CDATA[I&#8217;ve been playing about with various compositing functions of Final Cut Pro lately on a music video project and I&#8217;ve heard from others that one problem that many users encounter with using Photoshop alongside their chosen editing application - in this instance Final Cut Pro - the image effects added, such as drop shadows to any [...]]]></description>
		<wfw:commentRss>http://ryandunlop.com/blog/2010/07/18/pulling-photoshop-effects-into-fcp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consumer Cameras compete with the Pros?</title>
		<link>http://ryandunlop.com/blog/2010/06/13/consumer-cameras-compete-with-the-pros/</link>
		<comments>http://ryandunlop.com/blog/2010/06/13/consumer-cameras-compete-with-the-pros/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 20:39:01 +0000</pubDate>
		<dc:creator>ryandunlop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[camera]]></category>

		<category><![CDATA[introducing]]></category>

		<category><![CDATA[mac]]></category>

		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://ryandunlop.com/blog/?p=30</guid>
		<description><![CDATA[
Over the last few recent years the industry has been making its &#8216;big switch&#8217; and preparations for the move from Tape based digital/ analogue media to new tapeless technologies, whether on Sonys XDCAM range, Panasonic P2 Cards and/ or Ultra Speed SD Cards, but not to forget actual firewire hard drives built onto some cameras [...]]]></description>
		<wfw:commentRss>http://ryandunlop.com/blog/2010/06/13/consumer-cameras-compete-with-the-pros/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

